Comprehensive Ranking System.
The key purpose of the Canada Express Entry System is essentially to provide control over the selection of prospective migrants under skilled workers category to Canadian Government through the Citizenship and Immigration Canada.
According to the Comprehensive Ranking System (CRS), applicants interested in migration are ranked against each other according to a set of parameters contained in the tool. This is done to meet the objective and precursor to minimum 67 points criteria.
Below are the key components and parameters of the Canada Express Entry Comprehensive Ranking Systems (CRS):
- Parameters related to Core human capital;
- Parameters related to accompanying spouse or common-law partner;
- Parameters related to Skill transferability; and
- Parameters relating to a provincial nomination or a qualifying job offer of arranged employment.
Total number of points available under the Express Entry CRS is 1,200.
In case the candidates are filing the application without an accompanying spouse or common-law partner, the break of points under CRS would be as followed:
- Core human Capital: Maximum 500 points;
- Skill transferability: Maximum 100 points; and
- With a valid job offer Maximum 200 points
- Provincial nomination of a qualifying offer: Maximum 600 points available
And in case the candidates are filing the application with an accompanying spouse or common-law partner, the break-up of points under Canada Express Entry Comprehensive Ranking System (CRS) is as follows:
- Core human Capital of Principal Applicant: Maximum 460 points;
- Core human Capital of Spouse: Maximum 40 points
- Skill transferability: Maximum 100 points; and
- Provincial nomination of a qualifying offer 600 points
Summary of points per factor for Express Entry candidates
Check Your Eligibility for Canada Immigration for FREE and get free assessment report on your email.
| Factors | With a spouse or common‑law partner |
Without a spouse or common‑law partner |
|---|---|---|
| Age | 100 | 110 |
| Level of education | 140 | 150 |
| Official languages proficiency | 150 | 160 |
| Canadian work experience | 70 | 80 |
| Factors | Maximum 40 points |
|---|---|
| Level of education | 10 |
| Official language proficiency | 20 |
| Canadian Work Experience | 10 |
| A. Core/human capital + B. Spouse or common‑law partner factors | Maximum 500 points (with OR without a spouse or common‑law partner) |
| Category | Factor / Condition | Points |
|---|---|---|
| Education — Maximum 50 points | ||
| With good/strong official languages proficiency and a post‑secondary degree | 50 | |
| With Canadian work experience and a post‑secondary degree | 50 | |
| Foreign work experience — Maximum 50 points | ||
| With good/strong official languages proficiency and foreign work experience | 50 | |
| With Canadian work experience and foreign work experience | 50 | |
| Certificate of qualification — Maximum 50 points | ||
| With good/strong official languages proficiency and a certificate of qualification | 50 | |
| A. Core/human capital + B. Spouse or common‑law partner + C. Transferability factors | Maximum 600 points | |
| Factors | Points per factor (Maximum 600 points) |
|---|---|
| Post‑secondary education in Canada | 30 |
| Arranged employment | 200 |
| PN nomination | 600 |
| A. Core/human capital + B. Spouse or common‑law partner factors + C. Transferability factors + D. | Grand total – 1,200 points |
Points breakdown, section by section
Comprehensive Ranking System (CRS) – A. Core / human capital factors
| Age | With a spouse (100 max) |
Without a spouse (110 max) |
|---|---|---|
| 17 years of age or less | 0 | 0 |
| 18 years of age | 90 | 99 |
| 19 years of age | 95 | 105 |
| 20 to 29 years of age | 100 | 110 |
| 30 years of age | 95 | 105 |
| 31 years of age | 90 | 99 |
| 32 years of age | 85 | 94 |
| 33 years of age | 80 | 88 |
| 34 years of age | 75 | 83 |
| 35 years of age | 70 | 77 |
| 36 years of age | 65 | 72 |
| 37 years of age | 60 | 66 |
| 38 years of age | 55 | 61 |
| 39 years of age | 50 | 55 |
| 40 years of age | 45 | 50 |
| 41 years of age | 35 | 39 |
| 42 years of age | 25 | 28 |
| 43 years of age | 15 | 17 |
| 44 years of age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
| Education Level | With a spouse (140 max) |
Without a spouse (150 max) |
|---|---|---|
| Less than Secondary school (high school) credential | 0 | 0 |
| Secondary school (high school) credential | 28 | 30 |
| One-year post-secondary program credential | 84 | 90 |
| Two-year post-secondary program credential | 91 | 98 |
| Post-secondary program credential of three years or longer | 112 | 120 |
| Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 |
| University-level credential at the Master’s level OR an entry-to-practice professional degree (NOC Skill level A, licensed by a provincial regulatory body) | 126 | 135 |
| University-level credential at the Doctoral level | 140 | 150 |
| Canadian Language Benchmark (CLB) level per ability | With a spouse (128 max) |
Without a spouse (136 max) |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
| Canadian Language Benchmark (CLB) level per ability | With a spouse (22 max) |
Without a spouse (24 max) |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Years of experience | With a spouse (70 max) |
Without a spouse (80 max) |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
| Subtotal – Core / human capital factors | Out of 460 points | Out of 500 points |
Comprehensive Ranking System (CRS) – B. Spouse or common-law partner factors (if applicable)
| Education Level | With spouse – points | Without spouse (0 points – does not apply) |
|---|---|---|
| Less than secondary school (high school) credential | 0 | n/a |
| Secondary school (high school) credential | 2 | n/a |
| One-year post-secondary program credential | 6 | n/a |
| Two-year post-secondary program credential | 7 | n/a |
| Post-secondary program credential of three years or longer | 8 | n/a |
| Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 9 | n/a |
| University-level credential at the Master’s level OR an entry-to-practice professional degree (NOC Skill level A, licensed by a provincial regulatory body) | 10 | n/a |
| University-level credential at the Doctoral level | 10 | n/a |
| CLB level per ability | With spouse – points | Without spouse (0 points – does not apply) |
|---|---|---|
| CLB 4 or less | 0 | n/a |
| CLB 5 or 6 | 1 | n/a |
| CLB 7 or 8 | 3 | n/a |
| CLB 9 or more | 5 | n/a |
| Years of experience | With spouse – points | Without spouse (0 points – does not apply) |
|---|---|---|
| None or less than a year | 0 | n/a |
| 1 year | 5 | n/a |
| 2 years | 7 | n/a |
| 3 years | 8 | n/a |
| 4 years | 9 | n/a |
| 5 years or more | 10 | n/a |
| A. Core / human capital + B. Spouse or common‑law partner factors | Maximum 500 points |
CRS – C. Skill transferability factors
| Education level | Points for CLB 7 or more on all first official language abilities, one or more under 9 | Points for CLB 9 or more on all four first official language abilities |
|---|---|---|
| Secondary school (high school) credential or less | 0 | 0 |
| Post‑secondary program credential of one year or longer | 13 | 25 |
| Two or more post‑secondary program credentials AND at least one of these credentials was issued on completion of a post‑secondary program of three years or longer | 25 | 50 |
| Education level | Points for education + 1 year of Canadian work experience (Maximum 25 points) |
Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
|---|---|---|
| Secondary school (high school) credential or less (levels 1 & 2) | 0 | 0 |
| Post‑secondary program credential of one year or longer (levels 3, 4 & 5) | 13 | 25 |
| Two or more post‑secondary program credentials AND at least one of these credentials was issued on completion of a post‑secondary program of three years or longer (levels 6, 7 & 8) | 25 | 50 |
| Years of experience | Points for foreign work experience + CLB 7 or more on all first OL abilities, one or more under 9 (Maximum 25 points) |
Points for foreign work experience + CLB 9 or more on all four first OL abilities (Maximum 50 points) |
|---|---|---|
| No foreign work experience | 0 | 0 |
| 1 or 2 years of foreign work experience | 13 | 25 |
| 3 years or more of foreign work experience | 25 | 50 |
| Years of experience | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) |
Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
|---|---|---|
| No foreign work experience | 0 | 0 |
| 1 or 2 years of foreign work experience | 13 | 25 |
| 3 years or more of foreign work experience | 25 | 50 |
| Qualification | Points for certificate of qualification + CLB 5 or more on all first OL abilities, one or more under 7 (Maximum 25 points) |
Points for certificate of qualification + CLB 7 or more on all four first OL abilities (Maximum 50 points) |
|---|---|---|
| With a certificate of qualification | 25 | 50 |
| Subtotal: A. Core / human capital + B. Spouse or common‑law partner + C. Skill transferability factors | Maximum 600 points |
| Additional points factor | Points |
|---|---|
| Post‑secondary education in Canada – credential of one or two years | 15 |
| Post‑secondary education in Canada – credential three years or longer | 30 |
| Arranged employment – NOC 00 | 200 |
| Arranged employment – any other NOC 0, A or B | 50 |
| Provincial or territorial nomination | 600 |
| Subtotal: D. Additional points | Maximum 600 points |
| Grand total: A. Core / human capital + B. Spouse or common‑law partner + C. Skill transferability factors + D. Additional points | = Maximum 1,200 points |
If you have any queries or see yourself as a candidate in any of the above listings, feel free to contact LCC Immigration.
Get Guidance From an Express Entry Immigration Consultant.
Your Comprehensive Ranking System (CRS) score can depend on several factors, including age, education, language proficiency, work experience, spouse or partner factors, and other eligible criteria. Understanding how these factors apply to your profile can help you make informed decisions about your Express Entry options.
LCC Immigration can help you understand the CRS factors relevant to your profile, review your potential immigration options, and guide you through the Express Entry process.